World Lottery News | EuroMillions Results for Friday 24th May 2013 - World Lottery News World Lottery News EuroMillions Results for Friday 24th May 2013 After seven consecutive jackpot rollovers, EuroMillions players were hoping that the sequence would reach its conclusion last night, but unfortunately that wasn't to be. The jackpot, which had a final value ... EuroMillions winners Alan and Jan Parfitt still bargain-hunters |
World Lottery News | Euromillions Results for Tuesday 21st May 2013 World Lottery News The 591st Euromillions draw was held last night with an impressive jackpot of €71 / £61 million available for any player able to correctly match all five numbers and two Lucky Stars. This mega jackpot is the result of six rollover jackpots but did last ... |
World Lottery News | EuroMillions Results for Friday 10th May 2013 World Lottery News EuroMillions Results for Friday 10th May 2013 A EuroMillions jackpot is always enticing, but it could be argued that a triple rollover jackpot is three times as thrilling, and that is exactly what was up for grabs last night. The advertised value of ... |
World Lottery News | EuroMillions Results for Friday 17th May 2013 World Lottery News EuroMillions Results for Friday 17th May 2013 The EuroMillions jackpot rolled over for the sixth draw in a row last night, setting things up for an even bigger €71 / £60 million game on Tuesday 21st May. Although rollovers can be a little frustrating ... |
World Lottery News | Euromillions Results for Tuesday 14th May 2013 - World Lottery News World Lottery News The 589th Euromillions draw took place in Paris, France last night with a quadruple rollover jackpot of €50 / £42 million on offer for any player able to correctly match all five main numbers plus the two Lucky Stars. The month of May has yet to see a ... |
World Lottery News | Euromillions Results for Tuesday 7th May 2013 World Lottery News If you would like to see a full breakdown of the Euromillions Results for Tuesday 7th May 2013 you can visit the Results Page on Euro-millions.com. If you have numerous tickets to check, you may find it more convenient to use the handy Euromillions ... |
World Lottery News | EuroMillions Results for Friday 26th April 2013 World Lottery News EuroMillions Results for Friday 26th April 2013 There was an advertised jackpot of €32 million to be won in the EuroMillions game last night, and the only thing standing between that prize and any player who had bought a ticket for the draw was the ... EuroMillions: Portuguese national sole winner of multimillion jackpot – Portugal |
World Lottery News | Euromillions Jackpot Estimated at €71 / £60 Million World Lottery News To look at more statistics from Euromillions visit Euro-Millions.com. Tonight's jackpot could be yours for the price of a Euromillions ticket so have yours ready and don't forget to check the latest Euromillions results online to see if you have won a ... |
World Lottery News | New EuroMillions Jackpot for Final Draw of April 2013 - World Lottery News World Lottery News For players who struggle selecting which numbers to play and are yet to purchase their EuroMillions tickets for tonight's draw, it might be of interest to know that the most popular numbers to be drawn in the EuroMillions results are 50, 4, 44, 11, 19 ... |
World Lottery News | Euromillions Quadruple Jackpot Estimated at €50 / £42 Million - World Lottery ... World Lottery News Alternatively, you could use the Random Number Generator provided at Euro-Millions.com to select your numbers for you – who knows, the random numbers chosen could be the winning combination! Don't forget to check the latest EuroMillions results online ... |
View the latest Euromillions Results here